
Alternator
Engine
SPECIFICATIONS
Engine | Specifications | Alternator | Specifications | ||
Standby Power/Prime Power | kWm 219 / 196 | Manufacturer | Maranello | ||
Manufacturer | Doosan | Model | M250 | ||
Model | DP086LA | Output Voltage | V | 230/400 | |
Engine Type | 4 Stroke - Diesel | Frequency | HZ | 50 | |
Injection Type | Direct Injection | Automatic Voltage Regulation | ±% | 1 | |
Aspiration Type | Turbo charged & intercooled | Alternator Standby Power | kVA | 261 | |
Number of cylinder | 6 | Alternator Continuous Power | kVA | 230 | |
Bore and Stroke | mm 111×139 | Power Factor | Cosq | 0,8 | |
Displacement | L 8,071 | Number of Wires | 12 | ||
Cooling System | Water Cooling | Winding | 2/3 |
Fuel Consumption 50% PRP
l/h
24.6
Protection Class
IP23 / H
Fuel Consumption 75% PRP | l/h | 36.8 | Excition System | Self Excited | ||
Fuel Consumption 100 % PRP | l/h | 48.7 | AVR Model | SX460 | ||
Fuel Consumption Standby | l/h | 54.4 | Performance - PF 0,8 / %75 Load | % | 93,5 | |
Total oil capacity including tubes, filters | L | 15,5 | ||||
Total coolant capacity | L | 44 | ||||
Governor | Type | Electronic | ||||
Electric system voltage(V) | V | 24 | ||||
Prime Power (PRP):
According to ISO 8528-1:2005, Prime power is the maximum power which a generating set is capable of delivering continuously whilst supplying a vari- able electrical load when operated for an unlimited number of hours per year under the agreed operating conditions with the maintenance intervals and procedures being carried out as prescribed by the manufacturer. The permissible average power output (Ppp) over 24 h of operation shall not exceed 70 % of the PRP.
Emergency Standby Power (ESP):
According to ISO 8528-1:2005, Emergency standby power is the maximum power available during a variable electrical power sequence, under the stated operating conditions, for which a generating set is capable of delivering in the event of a utility power outage or under test conditions for up to 200 h of ope- ration per year with the maintenance intervals and procedures being carried out as prescribed by the manufacturers. The permissible average power output over 24 h of operation shall not exceed 70 % of the ESP.
Note: All data based on operation to ISO 3046/1, BS 5514 and DIN 6271 standard reference conditions


Agricultural Machinery
Our Tractor Models
Our Generator Models
DOOSAN
PERKINS
BAUDOUIN
RICARDO
